School Performance
Catholic Schools InspectorateAcademic Results
EYFS Good Level of Development
2021 school % |
2021 national % |
2022 school % |
2022 national % |
2023 school % |
2023 national % |
2025 school % |
2025 national % |
77 | 75 | 65 | 67.2 | 65.4 | 67.7 | 70 | 68.3 |
Year 1 Phonics Test Results
2022 school % |
2022 national % |
2023 school % |
2023 national % |
2024 school % |
2024 national % |
2025 school % |
2025 national % |
76.7 | 75.5 | 77.4 | 78.9 | 65.4 | 80.2 | 76.7 | 79.9 |
Key Stage 2 Results
2025 |
School Expected Standard % |
National Expected Standard % |
School Greater Depth % |
National Greater Depth % |
Average Scaled score (100 is expected) |
Reading (R) | 78.8 | 75.1 | 48.5 | 33.4 | 106.8 |
Writing (W) | 72.7 | 72.3 | 12.1 | 12.8 | |
Maths (M) | 72.7 | 74.1 | 12.1 | 26.3 | 103.6 |
RWM | 60.6 | 61.6 | 3 | 7.9 | |
GPS | 69.7 | 72.6 | 12.1 | 29.6 | 102.5 |
2024 |
School Expected Standard % |
National Expected Standard % |
School Greater Depth % |
National Greater Depth % |
Average Scaled score (100 is expected) |
Reading (R) | 76.5 | 74.2 | 41.2 | 28.4 | 107.4 |
Writing (W) | 76.5 | 71.7 | 17.6 | 12.8 | |
Maths (M) | 82.4 | 73 | 23.5 | 23.7 | 105.2 |
RWM | 70.6 | 60.5 | 5.9 | 7.6 | |
GPS | 82.4 | 72.1 | 41.2 | 31.8 | 105.7 |
2023 | School Expected Standard % | National Expected Standard % |
School Greater Depth % |
National Greater Depth % | Average Scaled score (100 is expected) |
Reading (R) | 80.6 | 72.8 | 38.7 | 29.1 | 108.7 |
Writing (W) | 80.6 | 71.5 | 25.8 | 13.3 | |
Maths (M) | 77.4 | 73 | 32.3 | 23.9 | 106.4 |
RWM | 74.2 | 59.6 | 19.4 | 8 | |
GPS | 74.2 | 72.4 | 35.5 | 30.1 | 107 |
2022 | School Expected Standard % | National Expected Standard % |
School Greater Depth % |
National Greater Depth % | Scaled score (100 is expected) |
Reading (R) | 79.3 | 75 | 27.6 | 28.1 | 105.1 |
Writing (W) | 75.9 | 69.7 | 24.1 | 12.8 | |
Maths (M) | 79.3 | 71.8 | 24.1 | 22.6 | 105.2 |
RWM | 72.4 | 58.9 | 10.3 | 7.2 | |
GPS | 79.3 | 72.8 | 41.4 | 28.4 | 106.4 |
RWM = Combined total of children who achieved Expected or Greater Depth in Reading, Writing and Maths.
GPS = Grammar, Punctuation and Spelling
Please click here to go to the school and college performance tables service.
You can find out more about the performance of St Philip's on the government website: www.education.gov.uk